| Code number | Meaning |
|---|---|
| 0 | No protection against foreign bodies, no protection against contact |
| 1 | Protected against solid foreign bodies with a diameter of 50 mm or more, protected against access with the back of the hand |
| 2 | Protected against solid foreign bodies with a diameter of 12.5 mm or more, protected against access with a finger |
| 3 | Protected against solid foreign bodies with a diameter of 2.5 mm or more, protected against access with a tool |
| 4 | Protected against solid foreign bodies with a diameter of 1.0 mm or more, protected against access with a wire |
| 5 | Protected against dust in damaging quantities, complete protection against contact |
| 6 | Dust-tight, complete protection against contact |
| Code number | Meaning |
|---|---|
| 0 | No protection against water |
| 1 | Protection against dripping water |
| 2 | Protection against falling dripping water if the housing is inclined up to 15° |
| 3 | Protection against falling spray water up to 60° from the vertical |
| 4 | Protection against splashing water from all sides |
| 5 | Protection against water jets (nozzle) from any angle |
| 6 | Protection against strong water jets |
| 7 | Protection against temporary immersion |
| 8 | Protection against permanent immersion |
| 9 | Protection against water during high-pressure/steam jet cleaning, especially agriculture |
* Source Wikipedia