Colour temperature
Characteristic light colours according to DIN EN 12665:
| Light source | Colour temperature in Kelvin |
|---|---|
| Warm white | below 3300 K |
| Neutral white | 3300-5300 K |
| Daylight white (also cold white) |
above 5300 K |
Characteristic colour temperatures (exemplary):
| Colour temperature | Light source |
|---|---|
| 1500 K | Candle |
| 2000 K | Sodium vapour lamp (SON-T) |
| 2600 K | Incandescent lamp (40 W) |
| 2700 K | Incandescent lamp (60 W) |
| 2800 K | Incandescent lamp (100 W) |
| 2700-2800 K | Halogen lamp (230 V, 30-60 W) |
| 3000 K | Incandescent lamp (200 W) |
| 3000-3200 K | Halogen lamp (12 V) |
| 3200 K | Photo lamp type B, halogen incandescent lamp |
| 3400 K | Photo lamp type A or S, late evening sun just before dusk |
| 3600 K | Operating theatre lighting |
| 4000 K | Fluorescent lamp (neutral white) |
| 4120 K | Moonlight |
| 4500-5000 K | Xenon lamp, electric arc |
| 5000 K | Morning/evening sun, D50 lamp (print shop) |
| 5500 K | Morning/afternoon sun |
| 5500-5600 K | Electronic flash |
| 5500-5800 K | Midday sun, clouds |
| 6500-7500 K | Overcast sky |
| 7500-8500 K | Fog, heavy haze |
| 9000-12000 K | Blue (cloudless) sky on the shaded north side Blue hour |
| 15000-27000 K | Clear blue, northern sky light |
* Source Wikipedia