IESNA:LM-63-2002
[TEST] 0647-3
[TESTLAB] MB
[ISSUEDATE] 23/05/2017
[MANUFAC] Kapego LED
[LUMCAT] 565285
[LUMINAIRE] Deckeneinbauleuchte COB 68
[LAMP] Ceiling-/ Lamp
TILT=NONE
0 -1 1 19 37 1 2 -0.04 -0.04 0.00
1.0 1.0 5.7
0.0	5.0	10.0	15.0	20.0	25.0	30.0	35.0	40.0	45.0	50.0	55.0	60.0	65.0	70.0	75.0	80.0	85.0	90.0
0.0	10.0	20.0	30.0	40.0	50.0	60.0	70.0	80.0	90.0	100.0	110.0	120.0	130.0	140.0	150.0	160.0	170.0	180.0	190.0	200.0	210.0	220.0	230.0	240.0	250.0	260.0	270.0	280.0	290.0	300.0	310.0	320.0	330.0	340.0	350.0	360.0
893.1	866.1	796.0	655.7	535.6	385.8	268.7	209.1	171.6	111.4	40.8	7.1	4.7	3.0	2.4	1.7	0.8	0.0	0.0
893.1	874.2	817.3	709.1	562.9	384.3	282.0	214.9	177.5	123.1	50.2	9.1	5.1	3.4	2.6	1.9	0.9	0.7	0.2
893.1	868.7	803.5	665.1	538.9	382.8	264.1	207.1	168.9	109.7	39.4	6.9	4.5	2.9	2.4	1.7	0.9	0.0	0.0
893.1	874.1	816.9	710.7	566.4	407.1	277.5	212.9	167.2	117.9	49.4	8.4	4.7	3.1	2.3	1.8	0.9	0.7	0.1
893.1	871.3	803.0	661.0	535.3	378.3	257.6	205.4	165.8	105.2	39.4	6.6	4.5	2.9	2.4	1.7	0.7	0.0	0.0
893.1	876.7	816.4	701.3	558.9	400.0	269.3	211.0	172.9	114.0	48.8	7.0	4.3	2.8	2.0	1.4	0.7	0.6	0.1
893.1	871.1	799.7	676.0	500.1	369.6	251.2	204.7	162.7	80.2	5.3	2.7	0.6	0.3	0.2	0.1	0.1	0.1	0.1
893.1	876.6	813.2	697.4	549.1	390.9	262.7	209.2	171.2	41.7	5.7	2.5	1.3	0.3	0.2	0.2	0.1	0.1	0.1
893.1	868.3	793.9	669.8	515.7	355.3	244.0	201.8	161.5	17.3	4.3	1.6	0.5	0.2	0.2	0.2	0.1	0.0	0.0
893.1	876.5	810.2	694.0	540.3	374.9	254.1	205.7	169.2	59.2	15.3	3.0	0.8	0.6	0.3	0.2	0.2	0.1	0.1
893.1	868.2	790.8	666.4	504.3	343.4	238.6	198.8	160.1	11.4	4.5	1.6	0.4	0.2	0.2	0.2	0.1	0.1	0.0
893.1	876.5	804.4	685.1	527.5	363.9	248.8	203.9	167.8	81.5	5.8	2.5	1.0	0.3	0.2	0.2	0.2	0.1	0.1
893.1	865.4	782.2	649.0	493.2	332.0	235.2	198.6	159.5	88.8	20.3	3.6	2.1	1.5	1.2	0.8	0.1	0.1	0.1
893.1	873.6	795.7	667.7	516.7	355.3	245.4	198.7	167.2	100.4	31.9	5.4	3.5	2.2	2.0	1.5	0.7	0.5	0.1
893.1	862.5	773.5	637.1	485.5	325.0	233.2	197.8	156.4	87.4	13.5	4.7	3.2	2.3	2.1	1.5	0.1	0.1	0.1
893.1	870.9	790.2	659.4	509.2	349.7	242.9	197.0	164.2	98.2	31.2	5.2	3.4	2.4	2.3	1.6	0.7	0.5	0.1
893.1	862.4	773.1	636.3	483.1	322.1	232.5	197.3	155.2	87.1	20.7	4.8	3.2	2.3	2.2	1.5	0.1	0.0	0.1
893.1	870.8	792.6	664.3	509.9	347.8	231.9	202.1	164.7	99.6	31.3	5.4	3.3	2.4	2.1	1.5	0.7	0.5	0.0
893.1	882.3	825.7	709.6	558.5	392.1	263.6	211.3	177.8	121.7	48.6	7.2	3.8	2.7	2.3	1.7	0.9	0.6	0.1
893.1	876.9	811.9	690.1	533.2	366.7	249.8	206.0	170.2	94.5	38.3	6.0	3.9	2.7	2.3	1.6	0.8	0.1	0.1
893.1	879.5	828.0	716.7	564.6	397.7	265.8	211.2	176.5	122.4	50.8	8.3	4.4	2.8	2.3	1.8	0.9	0.5	0.1
893.1	874.1	811.4	669.8	538.9	373.6	253.0	206.4	169.9	111.1	42.4	6.6	4.3	2.8	2.4	1.7	0.9	0.1	0.1
893.1	879.5	824.8	715.6	568.1	405.6	272.6	213.3	178.6	122.4	57.6	8.9	5.0	3.4	2.6	1.8	1.0	0.5	0.1
893.1	873.9	810.9	693.1	544.6	384.6	259.7	208.8	171.5	112.3	49.0	6.0	4.3	2.8	2.1	1.5	0.4	0.1	0.1
893.1	879.4	827.2	717.2	574.3	415.5	280.6	215.7	180.5	122.8	9.4	4.1	1.5	0.8	0.3	0.2	0.2	0.1	0.1
893.1	873.8	813.2	700.2	554.1	396.4	268.5	211.2	173.4	40.9	6.3	2.9	0.2	0.2	0.1	0.1	0.1	0.1	0.1
893.1	876.6	827.0	725.0	584.4	426.7	291.6	219.1	181.7	43.0	8.7	3.6	0.9	0.5	0.2	0.1	0.1	0.1	0.1
893.1	871.0	815.7	710.6	564.1	405.6	278.2	214.3	176.1	74.1	11.6	3.8	0.7	0.2	0.1	0.1	0.1	0.0	0.0
893.1	873.8	829.5	730.0	591.7	436.6	300.3	223.1	184.2	44.5	7.2	3.1	0.7	0.4	0.2	0.1	0.1	0.1	0.1
893.1	870.9	815.5	710.1	565.8	413.3	286.0	217.5	178.9	65.5	6.9	3.4	0.8	0.2	0.1	0.1	0.1	0.1	0.1
893.1	876.5	826.5	723.9	590.8	439.9	308.4	226.9	186.4	137.0	33.9	9.0	3.1	1.5	1.1	0.7	0.6	0.4	0.2
893.1	870.9	812.4	698.4	564.8	419.8	293.8	219.2	180.8	125.5	59.3	9.2	5.3	3.5	2.8	2.0	1.1	0.1	0.1
893.1	876.4	820.8	715.0	587.1	446.6	315.2	229.0	181.7	135.8	72.3	13.5	5.5	3.9	3.1	2.4	1.3	0.8	0.3
893.1	870.9	806.9	692.8	564.8	423.7	296.6	219.8	182.8	125.5	61.8	8.8	5.3	3.6	3.1	2.1	1.0	0.1	0.1
893.1	879.2	826.1	720.1	591.7	450.7	317.1	229.7	183.9	137.3	73.4	13.7	5.5	3.7	2.8	2.3	1.3	0.8	0.3
893.1	873.6	815.0	706.1	572.2	426.2	297.2	220.2	183.4	128.4	60.6	7.7	5.1	3.5	2.7	2.0	1.0	0.3	0.1
893.1	866.1	796.0	655.7	535.6	385.8	268.7	209.1	171.6	111.4	40.8	7.1	4.7	3.0	2.4	1.7	0.8	0.0	0.0
